Activity and Interest Groups
Click on the group title to see their page with more details. If you wish to join a group, please contact the leader first.
Most groups have been suspended during lockdown and can only resume subject to government regulations. Some groups are, however, meeting online.
GROUPS CALENDAR
| T I M E | ||||||
Day | Group | Location | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Monday | Bridge Improvers | AR | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 |
Monday Walking Group | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | |
Photography | CSR | 10.00 every two weeks | |||||
Mahjong | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Card Making | AN | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
Media Discussion Group | NSB | 14.30 | |||||
Where in the World | MCH | 15.00 | |||||
Quiz Night | NSB | 20.15 | |||||
Around the World Cookery Paphos | PH | On a Monday evening once a month | |||||
Tuesday | Earth Sciences | AX | 10.00 | 10.00 | |||
Scrabble | AR | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Boules | Tala | 10.00 | 10.00 | 10.00 | 10.10 | 10.10 | |
Yoga for Beginners | NAH | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Cookery Group | Var | 13.00 | |||||
Table Games | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Sign Language | NSB | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
Sketching | TM | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
St Andrew Group | TCFi | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | |
Film Group | CSR | 18.45 | |||||
Wednesday | Book & Film | DHH | 9.00 | ||||
Happy Wanderers | VAR | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |
Archaeology | WIP | 10.00 | |||||
TaiChi & QiGong for Beginners | Tremithousa | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Quilting | PH | 10.00 | 10.00 | ||||
Duplicate Bridge | UKCA | See www.bridgewebs.com/p3a for events and start times | |||||
Current Affairs - Group 2 | NSB | 14.30 | |||||
Life Matters | PH | 14.30 | |||||
Thursday | Gentle Strolls 5 km | Var | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
Foraging | OTT | 9.30 | |||||
Sustainable Planet Earth | DHH | 10.00 | |||||
Mosaic & Sculpture | TM | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Arabic Cookery | AALC | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
Current Affairs - Group 1 | PH | 10.00 | |||||
Bolivia (Advanced Canasta) | AR | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
Baking for Beginners | PH | Four Consecutive Thursdays at 1400: see group page | |||||
Book Group - Fiction | NSB | 14.30 | |||||
Friday | Friday Walking (FWG) | Var | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 |
Military History | MCH | 10.00 | |||||
History | MCH | 10.00 | |||||
Play Reading | CSR | 14.00 | |||||
Family History | NAH | Please see group page for details | |||||
Ballroom Dancing | PCFi | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
Saturday | Lunch Club (the last Sat.) | Var | 13.00 | ||||
Dragonfly Study Group | PH | See group page for details | |||||
Sunday | Sunday Lunch Club | Var | Second Sunday of the month | ||||
Variable | Discover Cyprus | Var | Contact group leader for details | ||||
Angling | Var | Contact group leader for details |
LOCATION KEY:
NAH: | Neptune Apartment Hotel | ||
AN: | Andros Tavern - near Endro wreck | NSB: |
Neo's Sports Bar
|
AR: | Angelica Restaurant, Chlorakas | OTT: | Olive Tree Taverna, Polemi |
AX: | Axiothea Hotel, Paphos | PCFi: | Paphos Christian Fellowship int'l |
CSR: | Coral Star Restaurant, Coral Bay | PH: | Private house |
DHH: | Droushia Heights Hotel | TM: | Turtle & Moon studio, Tremithousa |
EL: | Elysium Hotel Library | TP: | Technopolis 20, Paphos |
HGM: | Hyper Gym Mesogi | UKCA: | UKCA Clubhouse Chlorakas |
MCH | Mesogi Community Hall | VAR: | Location varies |
If you wish to join any of the groups please contact the Group Leader concerned or the Groups Co-ordinator
Disclaimer: Participation in Paphos Third Age groups is undertaken at the member's own risk. Neither Paphos Third Age nor the Group Leaders are responsible for any injuries/mishaps however occasioned.